











Size Guide - Women Leggings
Size | Length (in) | Length (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Ankle (in) | Ankle (cm) |
---|---|---|---|---|---|---|---|---|
XS | 36.7 | 93.2 | 24 | 61.0 | 28.7 | 72.9 | 7.5 | 19.1 |
S | 37.2 | 94.5 | 26 | 66.0 | 30.7 | 78.0 | 8.0 | 20.3 |
M | 37.7 | 95.8 | 28 | 71.1 | 32.7 | 83.1 | 8.5 | 21.6 |
L | 38.2 | 97.0 | 30 | 76.2 | 34.7 | 88.1 | 9.0 | 22.9 |
XL | 38.8 | 98.6 | 32 | 81.3 | 36.6 | 93.0 | 9.5 | 24.1 |
2XL | 39.2 | 99.6 | 34 | 86.4 | 38.6 | 98.0 | 10.0 | 25.4 |
3XL | 39.8 | 101.1 | 36 | 91.4 | 40.6 | 103.1 | 10.5 | 26.7 |
4XL | 40.3 | 102.4 | 38 | 96.5 | 42.5 | 108.0 | 11.0 | 27.9 |
5XL | 40.8 | 103.6 | 40 | 101.6 | 44.5 | 113.0 | 11.5 | 29.2 |
* Please allow a ±1 in difference due to manual measurement and production process.
- * The ETA is applied for US orders only.
* For other countries, please add extra 4-8 working days.
* All products are made to order.
Aug 24
Order placedAug 24 - Aug 24
Order shipsAug 24 - Aug 24
Delivered! Order placed
Aug 24
Order ships
Aug 24 -
Aug 24
Delivered!
Aug 24
- Aug 24