 
 
 
 
 
 
 

Guía de tallas - Camisa hawaiana

| Talla de EE. UU. | Longitud (pulgadas) | Longitud (cm) | Hombro (pulg.) | Hombro (cm) | Pecho (pulgadas) | Pecho (cm) | Manga (pulgadas) | Manga (cm) | 
|---|---|---|---|---|---|---|---|---|
| S | 28.3 | 71.9 | 19.7 | 50.0 | 42.5 | 108.0 | 8.0 | 20.3 | 
| METRO | 29.1 | 73.9 | 20.5 | 52.1 | 44.9 | 114.1 | 8.5 | 21.6 | 
| Yo | 30.0 | 76.2 | 21.2 | 53.9 | 47.2 | 119.9 | 8.7 | 22.1 | 
| SG | 30.7 | 78.0 | 22.0 | 55.9 | 49.6 | 126.0 | 9.0 | 22.9 | 
| 2XL | 31.5 | 80.0 | 22.8 | 57.9 | 52.0 | 132.1 | 9.4 | 23.9 | 
| 3XL | 32.7 | 83.1 | 24.4 | 62.0 | 55.1 | 140.0 | 9.8 | 24.9 | 
| 4XL | 33.5 | 85.1 | 25.5 | 64.8 | 57.5 | 146.1 | 10.0 | 25.4 | 
| 5XL | 34.3 | 87.1 | 26.0 | 66.0 | 59.1 | 150.1 | 10.2 | 25.9 | 
* Permita una diferencia de ±1 debido a la medición manual y al proceso de producción.
-  * The ETA is applied for US orders only.
 * For other countries, please add extra 4-8 working days.
 * All products are made to order.
Oct 30
Order placedOct 30 - Oct 30
Order shipsOct 30 - Oct 30
Delivered!  
   Order placed
Oct 30
 
     Order ships
Oct 30 -
 Oct 30
  
       Delivered!
 Oct 30 
- Oct 30
 
                 
     
     
     
     
     
     
     
     
  
  
  
  
  
  
 